It may surprise readers to know that during the late 1830s - early 1840s there were 1100 Mormon converts in the small area around the Worcester / Hereford border just north of the Malvern Hills. My ggg grandfather, James Jones was one of them. In 1844 he took most of his family to America, to the so-called "Promised Land". How did they fare?
+ Reply to Thread
Results 1 to 4 of 4
Thread: Mormons in the County 1840
-
12-10-2004 3:19 PM #1Loves to help with queries.
- Join Date
- Oct 2004
- Location
- WALSALL
- Posts
- 145
- Thanks
- 0
- Thanked 0 Times in 0 Posts
Mormons in the County 1840
-
17-10-2004 9:10 PM #2Pauline RitterGuest
An ancestor of mine became a Mormon and followed Joseph Smith out to Utah. I'm wondering if anyone has any information on a William Flewett such as which ship he sailed on and any other info. My cousins out west have tried to find out but with no success. We put his passage to American somewhere in the 1830s or 1840s.
Any help would be gratefully received.
Thanks
Pauline
-
17-10-2004 10:16 PM #3Loves to help with queries.
- Join Date
- Oct 2004
- Location
- WALSALL
- Posts
- 145
- Thanks
- 0
- Thanked 0 Times in 0 Posts
Here is your man ......
From my copy of the Mormon Immigration CD. It also gives the full passenger list if you want it, and transcripts of personal accounts, though not William's.
FLEWETT, William <1821> Sailor Prince 1848
Gender: M Age: 27 Occ: Laborer
Note: Customs List, p. 3
Ship: Sailor Prince
Date of Departure: 24 Sep 1848 Port of Departure: Liverpool, England
LDS Immigrants: 311 Church Leader: Lorenzo D. Butler
Date of Arrival: 20 Nov 1848 Port of Arrival: New Orleans, Louisiana
Source(s): Customs #361(FHL #200,160); NSHP
-
17-10-2004 10:38 PM #4Loves to help with queries.
- Join Date
- Oct 2004
- Location
- WALSALL
- Posts
- 145
- Thanks
- 0
- Thanked 0 Times in 0 Posts
William Flewett
Google found him here ......... http://www.rootsweb.com/~cenfiles/ut...850/pg024b.txt
This is the 1850 Federal Census for Great Salt Lake County, Utah Territory
Year: 1850 Territory: Utah County: Great Salt Lake Sheet No: 24B
Reel No: M432-919 Division: Utah (Deseret) Page No: 47
Enumerated by: R. McBride
Transcribed by Channing Galbraith for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
LINE | Dwell Famil | Firstname Lastname | Age S Color | Occupation Real Va | Birthplace | M S R D | SNDX | Remarks
1 | 1 1 | James Hendricks | 42 M | Farmer 500 | RI | | H536 |
2 | 1 1 | Drusilla &nbB Real Va | Birthplace | M S R D | SNDX | Remarks
1 | 1 1 | James Hendricks | 42 M | Farmer 500 | RI | | H536 |
2 | 1 1 | Drusilla Hendricks | 40 F | | TN | | H536 |
3 | 1 1 | Rebecca Hendricks | 15 F | &nsp; Hendricks | 40 F | | TN | | H536 |
3 | 1 1 | Rebecca Hendricks | 15 F | | KY | X | H536 |
4 | 1 1 | Joseph S Hendricks | 13 M | | MO &nbsbsp; | KY | X | H536 |
4 | 1 1 | Joseph S Hendricks | 13 M | | MO | X | H536 |
5 | 1 1 | Rebecca Hendricks | 8 F | | LA | X | H536 |
6 | 1 1 | William  p; | X | H536 |
5 | 1 1 | Rebecca Hendricks | 8 F | | LA | X | H536 |
6 | 1 1 | William Hendricks | 6 M | | LA | X | H536 |
7 | 1 1 | John M Hendricks | 4 M |  %3; Hendricks | 6 M | | LA | X | H536 |
7 | 1 1 | John M Hendricks | 4 M | | LA | X | H536 |
8 | 1 1 | Samuel A Hendricks | 2 M | | LA + | LA | X | H536 |
8 | 1 1 | Samuel A Hendricks | 2 M | | LA | | H536 |
9 | 1 1 | Alvira Smith | 19 F | | OH | | S530 |
10 | 1 &n6nbsp; | | H536 |
9 | 1 1 | Alvira Smith | 19 F | | OH | | S530 |
10 | 1 1 | Henrietta Whitney | 29 F | | OH | | W350 |
11 | 2 2 | William D. Hendricks | 21 M | 50 | KY | X | H536 |
12 | 2 2 | Mary J. Hendricks | 17 F | | OH | X | H536 |
13 | 3 3 | William J. Van Noy | 24 M | Carpenter 200 | MO | X | V550 |
14 | 3 3 | Catherine J. Van Noy | 18 F | | KY | X | V550 |
15 | 3 3 | William C. Judy | 24 M | 1 | Henrietta Whitney | 29 F | | OH | | W350 |
11 | 2 2 | William D. Hendricks | 21 M | 50 | KY | X | H536 |
12 | 2 2 | Mary J. Hendricks | 17 F | | OH | X | H536 |
13 | 3 3 | William J. Van Noy | 24 M | Carpenter 200 | MO | X | V550 |
14 | 3 3 | Catherine J. Van Noy | 18 F | | KY | X | V550 |
15 | 3 3 | William C. Judy | 24 M | | IN | | J300 |
16 | 3 3 | Keziah Judy | 26 F | | IN | bsp; | IN | | J300 |
16 | 3 3 | Keziah Judy | 26 F | | IN | | J300 |
17 | 3 3 | William A. Judy | 3 M | | IA | | J300 |
18 | 4 4 | Christopher Merkley   | J300 |
17 | 3 3 | William A. Judy | 3 M | | IA | | J300 |
18 | 4 4 | Christopher Merkley | 42 M | Farmer 800 | Canada | | M624 |
19 | 4 4 | Sarah Merkley | 40 F | | Canada | | M624 |
20 | 4 4 | Minerva Merkley | 23 F | | NY | | M624 |
21 | 4 4 | Nelson Merkley | 22 M | | Canada | | M624 |
22 | 4 4 | Louisa M. Merkley | 1 M | | Canada | | M624 |
23 | 4 4 | Orvill Duel | 13 M | ; | 42 M | Farmer 800 | Canada | | M624 |
19 | 4 4 | Sarah Merkley | 40 F | | Canada | | M624 |
20 | 4 4 | Minerva Merkley | 23 F | | NY | | M624 |
21 | 4 4 | Nelson Merkley | 22 M | | Canada | | M624 |
22 | 4 4 | Louisa M. Merkley | 1 M | | Canada | | M624 |
23 | 4 4 | Orvill Duel | 13 M | | Canada | X | D400 |
24 | 4 4 | Norman Jarvis | 32 M | | NY | | J612 |
&nbs | Canada | X | D400 |
24 | 4 4 | Norman Jarvis | 32 M | | NY | | J612 |
25 | 4 4 | William Flewett | 30 M | | England | | F430 |
26 | 4 4 | John Russell | p; 25 | 4 4 | William Flewett | 30 M | | England | | F430 |
26 | 4 4 | John Russell | 38 M | | WI | | R240 |
27 | 5 5 | Edward Thompson | 28 M | Millwright ; 38 M | | WI | | R240 |
27 | 5 5 | Edward Thompson | 28 M | Millwright 50 | PA | | T512 |
28 | 5 5 | Julia Thompson | 25 F | | Canada | | T512 |
29 |  50 | PA | | T512 |
28 | 5 5 | Julia Thompson | 25 F | | Canada | | T512 |
29 | 5 5 | Hannah A. Thompson | 8/12 F | | UT | | T512 | Place of birth referred to as Deseret ... Transcriber will mark all births indicated as Deseret as Utah
======|=============|============================= ====|====
Here to help you trace your British Family History. Copyright © British-Genealogy.com
All times are GMT +1. The time now is 2:15 AM.
Powered by vBulletin™ Version 4.1.3
Copyright © 2013 vBulletin Solutions, Inc. All rights reserved.
All times are GMT +1. The time now is 2:15 AM.
Powered by vBulletin™ Version 4.1.3
Copyright © 2013 vBulletin Solutions, Inc. All rights reserved.

Reply With Quote
Bookmarks